Enquiry
Request A Call
Sitemap
What We Offer

M.S. Angle

Ready Stock Available For Quick Order Fulfilment

M.S. Angle

We are one of the leading suppliers of Mild Steel Angle Bars in the market. Our high quality mild steel angle bar is uniquely designed to meet various industrial applications. Made up of superlative raw materials, our Angle Bars are used in Machine Tools, Scaffolding and Auto Parts Industry in all over India. Our Angle Bars have high tensile strength that helps to attain robust construction. We provide quality angle bars at the most economical prices and according to customer specifications.MS Angle is commonly used in construction and engineering projects to provide structural support and stability. It is used in the fabrication of frames, brackets, beams, columns, and other load-bearing structures.MS Angle is made from mild steel, which offers sufficient strength and durability for various applications. It can withstand heavy loads and forces without significant deformation or failure.
We also deals in SAIL | VIZAG | JINDAL | TATA.


Mild Steel Angle Bars


Size in mm Average Weight
KG/MTR KG/FT
25 x 25 x 3 1.10 0.30
25 x 25 x 4.5 1.60 0.49
25 x 25 x 5 1.80 0.50
25 x 25 x 6 2.10 0.60
30 x 30 x 3 1.40 0.40
35 x 35 x 3 1.60 0.50
35 x 35 x 4 2.10 0.60
35 x 35 x 5 2.60 0.80
37 x 37 x 3 1.70 0.50
40 X 40 X 3 1.80 0.055
40 x 40 x 4 2.40 0.70
40 x 40 x 5 3.00 0.90
40 x 40 x 6 3.50 1.10
45 x 45 x 4 2.70 0.80
45 x 45 x 5 3.40 1.00
45 x 45 x 6 4.00 1.22
50 x 50 x 3 2.30 0.70
50 x 50 x 4 3.00 0.90
50 x 50 x 5 3.80 1.20
50 x 50 x 6 4.50 1.40
50 x 50 x 8 5.84 1.78
55 x 55 x 4 3.30 1.00
55 x 55 x 5 4.10 1.30
60 x 60 x 4 3.70 1.10
60 x 60 x 5 4.50 1.40
60 x 60 x 6 5.40 1.64
65 x 65 x 4 4.00 1.20
65 x 65 x 5 4.90 1.50
65 x 65 x 6 5.80 1.80
65 x 65 x 8 7.70 2.40
65 x 65 x 10 9.40 2.90
65 x 65 x 12 11.80 3.60
70 x 70 x 7 7.38 2.25
75 x 75 x 5 5.70 1.70
75 x 75 x 6 6.80 2.10
75 x 75 x 8 8.90 2.70
75 x 75 x 10 11.0 3.40
75 x 75 x 12 13.1 4.00
80 x 80 x 6 7.20 2.19
80 x 80 x 7 7.90 2.90
80 x 80 x 8 9.60 2.90
90 x 90 x 6 8.20 2.50
90 x 90 x 7 9.50 2.90
90 x 90 x 8 10.80 3.10
90 x 90 x 10 13.40 4.10
98 x 98 x 9.5 13.09 3.99
100 x 100 x 6 9.20 2.80
100 x 100 x7 10.7 3.30
100 x 100 x 8 12.10 3.70
100 x 100 x 10 14.90 4.50
100 x 100 x 12 17.70 5.40
110 x 110 x 8 13.40 4.08
110 x 110 x10 16.50 5.03
110 x 110 x 12 19.6 5.97
130 x 130 x 8 15.9 4.85
130 x 130 x 10 19.7 6.01
130 x 130 x 12 23.4 7.13

MS Angle Sizes and Weights

MS Angle Sizes and Weights
Size (in mm) Weight (in Kg/Meter) Weight (in Kg/Feet)
MS Angle  19x19x3 0.860 0.262
MS Angle  20x20x3 0.900 0.274
MS Angle  23x23x3 1.046 0.319
MS Angle  25x25x3 1.099 0.335
MS Angle  25x25x5 1.798 0.548
MS Angle  30x30x3 1.400 0.426
MS Angle  30x30x5 2.600 0.792
MS Angle  31x31x3 1.280 0.390
MS Angle  35x35x5 2.599 0.792
MS Angle  37x37x3 1.700 0.518
MS Angle  38x38x3 1.850 0.564
MS Angle  40x40x3 1.798 0.548
MS Angle  40x40x5 3.002 0.915
MS Angle  40x40x6 3.498 1.066
MS Angle  45x45x5 3.380 1.030
MS Angle  50x50x5 3.799 1.158
MS Angle  50x50x6 4.502 1.372
MS Angle  60x60x5 4.501 1.372
MS Angle  60x60x6 5.399 1.645
MS Angle  60x60x8 7.000 2.133
MS Angle  65x65x5 4.900 1.493
MS Angle  65x65x6 5.798 1.767
MS Angle  65x65x8 7.697 2.346
MS Angle  65x65x10 9.399 2.864
MS Angle  70x70x5 5.300 1.615
MS Angle  70x70x5 6.300 1.920
MS Angle  75x75x5 5.700 1.737
MS Angle  75x75x6 6.800 2.072
MS Angle  75x75x8 8.900 2.712
MS Angle  75x75x10 11.000 3.352
MS Angle  75x75x12 12.200 3.718
MS Angle  80x80x6 7.300 2.224
MS Angle  80x80x8 9.600 2.925
MS Angle  80x80x10 11.800 3.596
MS Angle  90x90x6 8.200 2.499
MS Angle  90x90x8 10.801 3.292
MS Angle  90x90x10 13.400 4.094
MS Angle  90x90x12 15.799 4.815
MS Angle  100x100x6 9.100 2.804
MS Angle  100x100x8 12.097 3.687
MS Angle  100x100x10 14.912 4.545
MS Angle  100x100x12 17.701 5.395
MS Angle  110x110x8 13.400 4.084
MS Angle  110x110x10 16.499 5.028
MS Angle  110x110x12 19.600 5.974
MS Angle  130x130x8 15.800 4.815
MS Angle  130x130x10 19.699 6.004
MS Angle  130x130x12 23.300 7.101
MS Angle  150x150x10 22.803 6.950
MS Angle  150x150x12 27.199 8.290
MS Angle  150x150x16 35.800 10.911
MS Angle  150x150x20 44.100 10.911

Appreciated for :

  • Sturdy build
  • Rust resistance
  • Wear and tear resistant
  • Durable
  • mooth finish
  • Dimensionally correct

Applications :

  • Cement Industries
  • Ship Builders
  • Pumps
  • Machine tools
  • Auto parts
  • Scaffolding

Sizes :

  • 25x25x3mm
  • 100x100x12mm

ms angle
ms angle