MS Round Bars, offered by us, are manufactured with utmost precision to meet the high industrial standards. Corrosion resistant, high tensile strength and durability are the synonyms to our range of MS Round Bars that is supplied in both domestic and the foreign markets. We are counted as one of the leading Manufacturers and Exporters of MS Round Bars in India.
MS Round Bar Sizes and Weights | ||
Size (in mm) | Weight (in kg/m) | Weight (in kg/feet) |
6 MS Round Bar | 0.220 | 0.067 |
8 MS Round Bar | 0.0390 | 0.119 |
10 MS Round Bar | 0.620 | 0.189 |
12 MS Round Bar | 0.890 | 0.271 |
16 MS Round Bar | 1.581 | 0.482 |
20 MS Round Bar | 2.471 | 0.753 |
25 MS Round Bar | 3.849 | 1.173 |
32 MS Round Bar | 6.309 | 1.923 |
36 MS Round Bar | 7.989 | 2.435 |
40 MS Round Bar | 9.859 | 3.005 |
45 MS Round Bar | 12.287 | 3.745 |
50 MS Round Bar | 15.403 | 4.696 |
53 MS Round Bar | 17.307 | 5.275 |
56 MS Round Bar | 19.341 | 5.895 |
60 MS Round Bar | 22.180 | 6.760 |
63 MS Round Bar | 24.470 | 7.458 |
70 MS Round Bar | 34.657 | 10.563 |
80 MS Round Bar | 39.457 | 12.026 |
90 MS Round Bar | 49.937 | 15.220 |
100 MS Round Bar | 61.660 | 18.793 |
110 MS Round Bar | 74.597 | 22.736 |
125 MS Round Bar | 96.337 | 29.362 |
Rolling Tolerance of MS Round Bar | |||
Depth | Tolerance | Width of flange | Tolerance
|
Up to 200 mm | ± 2.5 mm | Up to 100 mm | ± 2 mm
|
> 200 to 400 mm | ± 3.0 mm
|
||
Tolerance on weight per meter shall be ± 2.5% or alternatively +4, -1% of the standard weight per meter. The permissible limits for camber and sweep shall be 0.2% of the length. |