MS Square is highly versatile and can be used in a wide range of applications. It can be easily cut, drilled, welded, and fabricated to meet specific requirements.MS Square is highly versatile and can be used in a wide range of applications. It can be easily cut, drilled, welded, and fabricated to meet specific requirements.MS Square is commonly used in structural applications where strength and rigidity are required. It is used in the construction of frames, supports, braces, and various structural components in buildings, bridges, and machinery. MS Square is used in the supplying of furniture and fixtures. It is commonly employed in the construction of tables, chairs, shelves, and other furniture items due to its strength and stability. MS Square is often used as support or reinforcement in construction projects. It can be used as column supports, purlins, and beams in building and infrastructure construction.MS Square is easily weldable, making it suitable for fabrication and welding processes. It can be welded or joined together to create customized structures and components.
MS Square Bar Sizes and Weights | ||
Size (in mm) | Weight (in kg/m) | Weight (in kg/feet) |
5 MS Square Bar | 0.196 | 0.059 |
5.5 MS Square Bar | 0.237 | 0.072 |
6 MS Square Bar | 0.282 | 0.085 |
8 MS Square Bar | 0.502 | 0.153 |
10 MS Square Bar | 0.784 | 0.238 |
12 MS Square Bar | 1.130 | 0.344 |
16 MS Square Bar | 2.009 | 0.612 |
18 MS Square Bar | 2.543 | 0.775 |
20 MS Square Bar | 3.139 | 0.956 |
22 MS Square Bar | 3.798 | 1.157 |
25 MS Square Bar | 4.905 | 1.195 |
27 MS Square Bar | 5.721 | 1.743 |
28 MS Square Bar | 6.153 | 1.875 |
30 MS Square Bar | 7.063 | 2.152 |
31 MS Square Bar | 7.542 | 2.298 |
32 MS Square Bar | 8.036 | 2.449 |
33.5 MS Square Bar | 8.807 | 2.684 |
35 MS Square Bar | 9.614 | 2.930 |
36 MS Square Bar | 10.172 | 3.100 |
38 MS Square Bar | 11.333 | 3.454 |
40 MS Square Bar | 12.557 | 3.827 |
42 MS Square Bar | 13.844 | 4.219 |
45 MS Square Bar | 15.893 | 4.844 |
47 MS Square Bar | 17.337 | 5.284 |
50 MS Square Bar | 19.621 | 5.980 |
52 MS Square Bar | 21.222 | 6.468 |
53 MS Square Bar | 22.046 | 6.719 |
56 MS Square Bar | 24.613 | 7.502 |
60 MS Square Bar | 28.254 | 8.612 |
63 MS Square Bar | 31.150 | 9.494 |
65 MS Square Bar | 33.159 | 10.106 |
67 MS Square Bar | 35.231 | 10.738 |
71 MS Square Bar | 39.564 | 12.059 |
75 MS Square Bar | 44.147 | 13.456 |
80 MS Square Bar | 50.229 | 50.229 |
90 MS Square Bar | 63.572 | 19.376 |
100 MS Square Bar | 78.484 | 23.922 |
110 MS Square Bar | 94.965 | 28.945 |
125 MS Square Bar | 122.632 | 37.378 |
140 MS Square Bar | 153.829 | 46.887 |
160 MS Square Bar | 200.919 | 61.240 |
180 MS Square Bar | 254.288 | 77.507 |
200 MS Square Bar | 313.936 | 95.687 |
Rolling Tolerance for MS Square Bar | ||||
Size | Tolerance | Out of squareness | Weight | Length |
up to 25 mm | ± 0.5 mm |
± 75 % of total tolerance Specified on the size. |
Size 10 to 16 mm ± 5 %
|
For fixed length : ± 100 mm |
25 mm to 35 mm | ± 0.6 mm | |||
35 mm to 50 mm | ± 0.8 mm | |||
50 mm to 80 mm | ± 1 mm | |||
80 mm to 100 mm | ± 1.3 mm | |||
100 mm and above | ± 1.6 % of side width |